<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.ukforex.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukforex.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 05:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Asia stocks mixed on European factory data; Nikkei up 0.17%</title>
		<link>http://www.ukforex.org/gbpusd-pair/asia-stocks-mixed-on-european-factory-data-nikkei-up-0-17/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/asia-stocks-mixed-on-european-factory-data-nikkei-up-0-17/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:31:51 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=20463</guid>
		<description><![CDATA[– Asian stocks were mixed to lower on Thursday as investors sold on news that output at European factory and services firms was down, while weak housing data out of the U.S. also dampened spirits. During Asian trading on Thursday, Hong Kong&#8217;s Hang Seng Index was down 0.66%, Australia&#8217;s S&#38;P/ASX200 was down 0.38%, while Japan’s [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/asia-stocks-mixed-on-european-factory-data-nikkei-up-0-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude dips on weak European factory data, U.S. stockpiles</title>
		<link>http://www.ukforex.org/gbpusd-pair/crude-dips-on-weak-european-factory-data-u-s-stockpiles/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/crude-dips-on-weak-european-factory-data-u-s-stockpiles/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:31:38 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=20462</guid>
		<description><![CDATA[– Crude oil futures softened on Thursday as U.S. inventories rose, while concerns that the European economy is fraught with uncertainty despite a recently approved EUR130 billion Greek bailout sent investors selling the commodity for profits. On the New York Mercantile Exchange, light, sweet crude futures for delivery in April traded at USD105.78 a barrel, [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/crude-dips-on-weak-european-factory-data-u-s-stockpiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Dips On Weaker Output Data</title>
		<link>http://www.ukforex.org/gbpusd-pair/eur-usd-dips-on-weaker-output-data/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/eur-usd-dips-on-weaker-output-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:31:29 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=20461</guid>
		<description><![CDATA[– The euro was slightly lower against the dollar on Thursday, dipping after manufacturing data out of both Germany and the eurozone as a whole came in weaker than expected, stoking concerns that the European economy may be cooling. Weak U.S. housing data gave the euro some support, however. In Asian trading on Thursday, EUR/USD [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/eur-usd-dips-on-weaker-output-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Thursday, February 23, 2012</title>
		<link>http://www.ukforex.org/gbpusd-pair/the-trend-trader-for-forex-trading-on-thursday-february-23-2012/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/the-trend-trader-for-forex-trading-on-thursday-february-23-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:36:05 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[GBP/USD Pair]]></category>

		<guid isPermaLink="false">http:///?p=20460</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Thursday, February 23, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 1.0636 − 0.22 1.0700 1.0709 Bearish EURUSD &#8211; Euro / US Dollar 1.3250 + 0.11 1.3236 1.3132 Bullish GBPUSD &#8211; British Pound / US Dollar 1.5667 [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/the-trend-trader-for-forex-trading-on-thursday-february-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas downtrends on warm winter, supply</title>
		<link>http://www.ukforex.org/gbpusd-pair/natural-gas-downtrends-on-warm-winter-supply/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/natural-gas-downtrends-on-warm-winter-supply/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:01:41 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=20456</guid>
		<description><![CDATA[– Natural gas prices dropped again Wednesday, as forecasts of nonstop mild winter weather in the U.S. dampened sentiment on the heating fuel ahead of Thursday’s report on U.S. natural gas supplies. On the New York Mercantile Exchange, natural gas futures for April delivery traded at USD2.75 per million British thermal units during U.S. morning [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/natural-gas-downtrends-on-warm-winter-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold trades higher on euro zone fears, strong dollar</title>
		<link>http://www.ukforex.org/gbpusd-pair/gold-trades-higher-on-euro-zone-fears-strong-dollar/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/gold-trades-higher-on-euro-zone-fears-strong-dollar/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:01:45 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=20455</guid>
		<description><![CDATA[– Gold futures traded higher Wednesday despite a strong U.S dollar on weak euro zone manufacturing data, while concerns over Greece’s financial woes persisted. On the Comex division of the New York Mercantile Exchange, gold futures for April delivery traded at USD1,771.05 a troy ounce during late U.S. trade, climbing 0.71%. It earlier fell by [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/gold-trades-higher-on-euro-zone-fears-strong-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil lower on weak data, Iranian tensions</title>
		<link>http://www.ukforex.org/gbpusd-pair/crude-oil-lower-on-weak-data-iranian-tensions/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/crude-oil-lower-on-weak-data-iranian-tensions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:31:51 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=20454</guid>
		<description><![CDATA[– Crude oil futures traded lower Wednesday, but remained close to the previous day’s nine-month high as tension between Iran and the West overshadowed concerns over a slowdown in euro zone manufacturing activity and sustained fears over Greece. On the New York Mercantile Exchange, light sweet crude futures for April settlement traded at USD105.94 a [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/crude-oil-lower-on-weak-data-iranian-tensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro stock lower on PMI data, Greece; DAX down 0.93%</title>
		<link>http://www.ukforex.org/gbpusd-pair/euro-stock-lower-on-pmi-data-greece-dax-down-0-93/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/euro-stock-lower-on-pmi-data-greece-dax-down-0-93/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:31:55 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=20453</guid>
		<description><![CDATA[– European stocks closed lower Wednesday, as worse than expected service and manufacturing data combined with additional Greek rating cuts weighed on equities . Near the close of European trade, the EURO STOXX 50 fell 0.89%, France&#8217;s CAC 40 gave back 0.52%, while Germany’s DAX dropped 0.93%. Meanwhile, in the U.K. the FTSE 100 dipped [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/euro-stock-lower-on-pmi-data-greece-dax-down-0-93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil holds above USD106 as Iran worries counter EZ fears</title>
		<link>http://www.ukforex.org/gbpusd-pair/crude-oil-holds-above-usd106-as-iran-worries-counter-ez-fears/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/crude-oil-holds-above-usd106-as-iran-worries-counter-ez-fears/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:02:36 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=20451</guid>
		<description><![CDATA[– Crude oil futures swung between gains and losses on Wednesday, but remained close to the previous day’s nine-month high as simmering tension between Iran and the West overshadowed concerns over a slowdown euro zone manufacturing activity and sustained fears over Greece. On the New York Mercantile Exchange, light sweet crude futures for delivery in [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/crude-oil-holds-above-usd106-as-iran-worries-counter-ez-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Extends Losses Amid Greece Concerns</title>
		<link>http://www.ukforex.org/gbpusd-pair/gbp-usd-extends-losses-amid-greece-concerns/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/gbp-usd-extends-losses-amid-greece-concerns/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:02:36 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=20452</guid>
		<description><![CDATA[– The pound extended losses against the U.S. dollar on Wednesday, falling to a six-day low following the release of the minutes of the Bank of England’s latest meeting while concerns over Greece’s debt burden persisted. GBP/USD hit 1.5649 during U.S. morning trade, the pair’s lowest since February 14; the pair subsequently consolidated at 1.5670, [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/gbp-usd-extends-losses-amid-greece-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

