<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.ukforex.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukforex.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 14:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>USD/CAD Weekly Outlook: May 21 &#8211; 25</title>
		<link>http://www.ukforex.org/gbpusd-pair/usd-cad-weekly-outlook-may-21-25/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/usd-cad-weekly-outlook-may-21-25/#comments</comments>
		<pubDate>Sun, 20 May 2012 03:31:27 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22326</guid>
		<description><![CDATA[– The U.S. dollar climbed to a four-month high against its Canadian counterpart on Friday, as ongoing concerns over the crisis in the euro zone overshadowed strong Canadian economic data. USD/CAD hit 1.0225 on Friday, the pair’s highest since January 16; the pair subsequently consolidated at 1.0218 by close of trade, jumping 2.14% on the [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/usd-cad-weekly-outlook-may-21-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Weekly Outlook: May 21 &#8211; 25</title>
		<link>http://www.ukforex.org/gbpusd-pair/usd-chf-weekly-outlook-may-21-25/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/usd-chf-weekly-outlook-may-21-25/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:31:27 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22325</guid>
		<description><![CDATA[– The U.S. dollar retreated from a four-moth high against the Swiss franc on Friday, paring some of the week’s gains as market sentiment stabilized after fears over Greece and Spain abated, dampening demand for the greenback. USD/CHF hit 0.9499 on Friday, the pair’s highest since January 17; the pair subsequently consolidated at 0.9394 by [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/usd-chf-weekly-outlook-may-21-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Weekly Outlook: May 21 &#8211; 25</title>
		<link>http://www.ukforex.org/gbpusd-pair/usd-jpy-weekly-outlook-may-21-25/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/usd-jpy-weekly-outlook-may-21-25/#comments</comments>
		<pubDate>Sun, 20 May 2012 01:01:23 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22324</guid>
		<description><![CDATA[– The U.S. dollar slumped to a three-month low against the yen on Friday, as safe haven demand remained supported by concerns over the debt crisis in the euro zone, while disappointing U.S. data also weighed. USD/JPY hit 79.12 on Thursday, the pair’s lowest since February 17; the pair subsequently consolidated at 78.99 by close [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/usd-jpy-weekly-outlook-may-21-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trend Trader For Forex Trading on Monday, May 21, 2012</title>
		<link>http://www.ukforex.org/gbpusd-pair/the-trend-trader-for-forex-trading-on-monday-may-21-2012/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/the-trend-trader-for-forex-trading-on-monday-may-21-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:02 +0000</pubDate>
		<dc:creator>Bob Hunt / The Pattern Trapper</dc:creator>
				<category><![CDATA[GBP/USD Pair]]></category>

		<guid isPermaLink="false">http:///?p=22320</guid>
		<description><![CDATA[The Trend Trader for ForexFor Trading On Monday, May 21, 2012 THE BIG SIX Close %Change 3&#215;1 7&#215;5 MinorTrend MajorTrend Trend Reading AUDUSD &#8211; Aust Dollar / US Dollar 0.9839 − 0.49 0.9890 0.9889 Bearish EURUSD &#8211; Euro / US Dollar 1.2774 + 0.61 1.2720 1.2773 Bullish GBPUSD &#8211; British Pound / US Dollar 1.5815 [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/the-trend-trader-for-forex-trading-on-monday-may-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Steady Amid Ongoing Greek Concerns</title>
		<link>http://www.ukforex.org/gbpusd-pair/usd-cad-steady-amid-ongoing-greek-concerns/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/usd-cad-steady-amid-ongoing-greek-concerns/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:03:02 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22323</guid>
		<description><![CDATA[– The Canadian dollar reversed earlier losses against its U.S. counterpart on Friday after approaching the pair&#8217;s lowest levels for 2012, but remained low due to concerns the European debt crisis will rattle the global economy. In U.S. trading on Friday, USD/CAD hit 1.0224, up 0.27%, up from a low of 1.0139 and off a [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/usd-cad-steady-amid-ongoing-greek-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. markets close lower; Dow Jones down 0.59%</title>
		<link>http://www.ukforex.org/gbpusd-pair/u-s-markets-close-lower-dow-jones-down-0-59/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/u-s-markets-close-lower-dow-jones-down-0-59/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:32:21 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22318</guid>
		<description><![CDATA[– U.S. stocks were down after the closing bell on Friday. At the close of U.S. trade, the Dow Jones Industrial Average fell 0.59%, the S&#38;P 500 index shed 0.74%, while the Nasdaq 100 index declined 1.22%. Meanwhile, across the Atlantic, European stock markets closed lower. France’s CAC 40 was down 0.13%; Germany’s DAX shed [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/u-s-markets-close-lower-dow-jones-down-0-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Dollar drops euro&#8217;s rebound, Fed easing talk</title>
		<link>http://www.ukforex.org/gbpusd-pair/forex-dollar-drops-euro-s-rebound-fed-easing-talk/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/forex-dollar-drops-euro-s-rebound-fed-easing-talk/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:01:55 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22317</guid>
		<description><![CDATA[– The dollar fell against major world currencies in U.S. trading on Friday after the euro rebounded from a four-month low, while Federal Reserve comments earlier this week that the U.S. central bank will keep the door open to monetary easing also sent the greenback falling. In U.S. trading on Friday, EUR/USD was trading up [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/forex-dollar-drops-euro-s-rebound-fed-easing-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold extends gains on Fed hints of monetary easing</title>
		<link>http://www.ukforex.org/gbpusd-pair/gold-extends-gains-on-fed-hints-of-monetary-easing/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/gold-extends-gains-on-fed-hints-of-monetary-easing/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:01:36 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22316</guid>
		<description><![CDATA[– Gold prices rose in U.S. trading on Friday, still buoyed on recent reports the U.S. Federal Reserve won&#8217;t rule out stimulating the economy via monetary easing measures should recovery wane. On the Comex division of the New York Mercantile Exchange, gold futures for June delivery traded up 0.83% at USD1,588.05 a troy ounce. Gold [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/gold-extends-gains-on-fed-hints-of-monetary-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook goes public, shares up in early trading</title>
		<link>http://www.ukforex.org/gbpusd-pair/facebook-goes-public-shares-up-in-early-trading/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/facebook-goes-public-shares-up-in-early-trading/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:31:53 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22315</guid>
		<description><![CDATA[– The iconic social network Facebook went public Friday, trading at USD43.00 per share. The share was initially priced at USD38 a share as part of the initial public offering that valued the company around USD104 billion. Stocks were up overall as well. The Dow Jones Industrial Average was trading up 0.02% on Friday, the [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/facebook-goes-public-shares-up-in-early-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY Up In European Trading Hours</title>
		<link>http://www.ukforex.org/gbpusd-pair/gbp-jpy-up-in-european-trading-hours-11/</link>
		<comments>http://www.ukforex.org/gbpusd-pair/gbp-jpy-up-in-european-trading-hours-11/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:02:02 +0000</pubDate>
		<dc:creator>Forex Pros</dc:creator>
				<category><![CDATA[EUR/GBP Technical Analysis]]></category>
		<category><![CDATA[GBP/USD Pair]]></category>
		<category><![CDATA[GBP/USD Technical Analysis]]></category>

		<guid isPermaLink="false">http:///?p=22314</guid>
		<description><![CDATA[– The British Pound was higher against the Japanese Yen on Friday. GBP/JPY was trading at 125.43, up 0.16% at time of writing. The pair was likely to find support at 124.66, today’s low, and resistance at 128.88, Monday’s high. Meanwhile, the British Pound was up against the U.S. Dollar and down against the Euro, [...]]]></description>
		<wfw:commentRss>http://www.ukforex.org/gbpusd-pair/gbp-jpy-up-in-european-trading-hours-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

